Tungsten market: after the first period of intense soaring, two days tungsten city ushered in strong steady increase tungsten spot market operations, both by increasing the offer and inquiry, expected in mid-month, the spot market volume will vary breakthrough, maintenance of stability in the mainstream market is also relatively close to the transaction price.
Product | content | Domestic Price(RMB) | Export Price(USD) |
wolframite concentrate | ≥65% | 79000.00/T | / |
scheelite concentrate | ≥65% | 77000.00/T | / |
Ferrotungsten | ≥80% | 12500.00/T | / |
APT | ≥88.5% | 128000.00/T | 207.00/T |
Tungsten powder | ≥99.7% | 194.00/KG | 29/KG |
Tungsten carbide powder | ≥99.7% | 192.00/KG | 28/KG |
1#Tungsten Rod | ≥99.95% | 245.00/KG | 37.65/KG |
Today, the major market average price of tungsten products
May 13, 2016 Tungsten Products offer
Molybdenum market: a large steel-molybdenum steel price reached 70,000 yuan move tons, is difficult to achieve low-cost bidding amount of demand, and the recent increase in the number of strokes steel, with Deer and other big mining upcoming overhaul, molybdenum prices are still short term further pushing possible.
Today, the average price of molybdenum Main products market
May 13, 2016 Molybdenum Products offer
Product | Content | Domestic Price(RMB) | Export Price |
Molybdenum concentrate | 55% | 950.00/T | / |
Molybdenum Oxide | ≥51% | 900.00/T | / |
Ammonium Tetramolybdate | Grade 1 | 62000.00/T | / |
Ammonium Heptamolybdate | Grade 1 | 70000.00/T | / |
Ferro-molybdenum | 60% | 64000.00/T | / |
Sodium Molybdate | ≥98% | 44000.00/T | / |
1#MolyPiece | ≥99.95% | 177.5/KG | / |
Disclaimer: This offer is based on the market price of tungsten online integrated production, taking the high market price, the actual price to be based on specific circumstances. for reference only.